Past Presidents - Captain For Life - Christopher Newport University

Past Alumni Society Board Presidents


Name (Class Year)  Years Served
E. Thomas Hughes 1970 – 1971
James F. Draper (‘68) 1971 – 1972
Thomas W. Lockard (‘67) 1972 – 1973
David L. Kahn (‘72) 1973 – 1974
Tom Powell (‘72) 1974 – 1975
Vivian Johnson 1975 – 1976
Julie Mee Sager (‘72) 1976 – 1977
Phillip V. Whitley (‘75) 1977 – 1978
Col. James O. Syme Jr. (‘76) 1979 – 1980
Tom Johnson ('75) 1980 – 1981
Michael Monteith ('73) 1981 – 1982
David S. Lyon ('77) 1982 – 1985
Roman Schenkkan ('73) 1986 – 1987
David Pisle ('75) 1987 – 1989
James O. West ('75) 1989 – 1990
Stan Clark ('77) 1990 – 1991
Charlie Ciccotti (‘86) 1991 – 1992
Gerald Bright (‘82) 1992 – 1993
J. Curtiss Back (‘84) 1993 – 1994
Tom Carpini (‘74) 1994 – 1995
Karen Levy (‘91) 1995 – 1996
Randy Bryant (‘91) 1996 – 1997
Jim Eyre (‘75) 1997 – 1998
Bill Sharkey (‘76) 1998 – 1999
Yvonne McCoy (‘77) 1999 – 2000
Paul Darden ('74) 2000 – 2001
Art Thatcher ('81) 2001 – 2002
Linda Gordon ('88) 2002 – 2003
Joy Kilgore ('96) 2003 – 2004
Ron Gallagher ('88) 2004 – 2005
Janet Barker ('02) 2005 – 2006
Mark Bernecker ('96) 2006 – 2007
Michael Koontz ('01) 2007 – 2008
Scott Millar ('85) 2008 – 2010
Jason Houser ('97) 2010 – 2012
Richard Charles ('92) 2012 – 2014
Mark Bernecker ('96) 2014 – 2015
Robert Macklin ('93) 2015 – 2016
Ross Snare IV ('13) 2016 – 2017
Christopher Inzirillo ('09) 2017 – 2019
Cynthia Allen Whyte (‘97) 2019 – 2021
quick edit report a problem